Wire Braided Steam Hose


Application :

Recommended for use in Steel Mills, Thermal Plants, Oil Mills, Fertilizer Plants, Petroleum Refinery, for conveying saturated steam at a specified steam pressure.

Lining :

Steam and Heat Resistant rubbber compound.

Reinforcement :

GS 1: One High Tensile Steel Wire braid. GS 2: Two high Tensile Steel Wire braids.

Cover :

EPDM Rubber Resistant to Heat, Abraisen, Ozone and Weather.

Temp Range:

Up to +170oc

Standard :

Our Product meet Indian and Global Standards.

Branding :

GS 1: Ganga SPEEDLINE Steam Hose DN...-...."“W.P.10 BAR / 150 PSI”
GS 2: Ganga SPEEDLINE Steam Hose DN...-...."“W.P.16 BAR / 232 PSI”

Colour :

Inner & Outer Black





GS 1

Part No. Hose Size Mean Outer Cover Diamter Maximum Working Presure Minimum Burst Pressure WT. Standard Length
INCH MM ± .5mm MM PSI BAR PSI BAR KGS. MTR
GSS 1 - 1221 1/2 12.7 24.7 150 10 1500 100 0.60 60
GSS 1 - 1628 5/8 15.9 27.9 150 10 1500 100 0.70 60
GSS 1 -1931 3/4 19.0 31.4 150 10 1500 100 0.90 60
GSS 1 - 2536 1 25.4 36.0 150 10 1500 100 1.20 60
GSS 1 - 3146 1-1/4 31.5 46.0 150 10 1500 100 1.70 30
GSS 1 - 3855 1-1/2 38.5 54.0 150 10 1500 100 2.20 30
GSS 1 - 5070 2 51 70.0 150 10 1500 100 3.50 30

GS 2

Part No. Hose Size Mean Outer Cover Diamter Maximum Working Presure Minimum Burst Pressure WT. Standard Length
INCH MM ± .5mm MM PSI BAR PSI BAR KGS. MTR
GSS 2 - 1224 1/2 12.7 26.7 232 16 2320 160 0.60 60
GSS 2 - 1628 5/8 15.9 29.9 232 16 2320 160 0.70 60
GSS 2 -1933 3/4 19.0 33.4 232 16 2320 160 1.20 60
GSS 2 - 2538 1 25.4 38.0 232 16 2320 160 1.50 60
GSS 2 - 3148 1-1/4 31.5 48.0 232 16 2320 160 2.00 30
GSS 2 - 3856 1-1/2 38.5 57.0 232 16 2320 160 2.50 30
GSS 2 - 5172 2 51 72.0 232 16 2320 160 3.50 30

MORE PRODUCTS