SAE 100 R3 / EN 854 R3


Application :

Medium Pressure hydraulic system with mineral, rape seed, petroleum or poly glycol base oils, water & oil emulsions and water.

Lining :

Oil Resistant Synthetic Rubber.

Reinforcement :

High Braid Of Textile yarn.

Cover :

Synthetic rubber resistant to oil, weather, Abrasion and ozone.

Temp Range:

-40oc to +120oc

Inner & Cover Colour:

Black or As per Customer requirements.

Standard :

Our Product meet all requirement of Indian and Global Standards.

Branding :

Ganga SPEEDLINE EN 854 R3/SAE 100 R3...DN...W.P.....BAR/....PSI.





Part No. DN Dash No. ID OD Maximum Working Presure Minimum Burst Pressure WT. Standard Length
INCH MM ± .5mm INCH MM ± .5mm PSI BAR PSI BAR KGS. MTR
GSPR 3 - 614 6 -4 1/4 6.30 0.56 14.30 1250 86 5000 345 0.200 50 or 100
GSPR 3 - 817 8 -5 5/16 8.00 0.67 17.50 1200 83 4800 331 0.250 50 or 100
GSPR 3 - 1090 10 -6 3/8 10.00 0.75 19.00 1125 78 4500 310 0.280 50 or 100
GSPR 3 - 1224 12 -8 1/2 12.40 0.94 23.80 1000 69 4000 276 0.450 50 or 100
GSPR 3 - 1628 16 -10 5/8 15.90 1.09 27.80 875 60 3500 241 0.550 50 or 100
GSPR 3 -1932 20 -12 3/4 19.03 1.25 31.90 750 52 3000 207 0.800 50 or 100
GSPR 3 -2538 25 -16 1 25.40 1.50 38.10 565 39 2250 155 1.000 50 or 100
GSPR 3 - 3244 32 -20 1.1/4 31.80 1.75 44.50 375 26 1500 103 1.300 40

MORE PRODUCTS